Chevron Conveyor Belt
Chevron Conveyor Belting which is used in the application where the Inclination angle is too high and the conveying material is rolling back, we are offering Chevron Conveyor belting (Cleated Belts) to prevent the material from sliding backwards. It is mostly used to convey loose material like sand, fine coal and grain materials it is also used in concrete batching plants, stone quarries, road scalpers, truck / wagon loading system. . Chevron belts can achieve high conveying capacities even at inclinations of up to 40 -45º. The special profiles of Chevron belt make increased angles by which inclination is possible and packed and unpacked material can be convey very easily and effectively as compared with smooth surface belts
Material | Rubber with Nylon -Nylon Fabric |
---|---|
Width | 500mm to 1400mm |
Length | Upto to 400 Metres |
Thickness | 8mm to 25mm |
Types | Open V, Closed V, L type, A Type, F Type, C Type |
It can convey powdered,granulates and small lump materials at the gradient of no more than 40;it can also convey packaged materials.
C6/C15/C25/Y32/V6
Chevron Type | Pattern | C.H(mm) | C.W(mm) | C.P(mm) | Belt Width | |
mm | inch | |||||
C6 | C6-P230 | 6 | 230 | 75 | 300- 400 | 12″ -16″ |
C6 | 6 | 300-1200 | 100 | 300- 1200 | 12″ -48″ (1215) | |
V6 | V6 | 6 | 600-1800 | 75 | 600- 1800 | 24″ -72″ |
C12 | C12-V800 | 12 | 800 | 150 | 800- 1200 | 32″ -48″ (1206) |
C15 | C15 -V330 | 15 | 330 | 250 | 400- 600 | 16″ -24″ |
C15- P385 | 15 | 385 | 250 | 500- 800 | 20″ -32” (800) | |
C15-V450 | 15 | 450 | 300 | 600- 600 | 24″ -32” (800) | |
C15-P500 | 15 | 500 | 340 | 550- 750 | 22″ -30” (750) | |
C15- P600 | 15 | 600 | 250 | 750- 1000 | 30″ -40″ | |
C15-P750 | 15 | 750 | 250 | 900- 1200 | 36″ -48″ (1215) | |
C25 | C25- P450 | 25 | 450 | 335 | 600- 750 | 24″ – 30″ (750) |
C25- P550 | 25 | 550 | 250 | 600- 800 | 24″ -32″ | |
C25- P750 | 25 | 750 | 330 | 900- 1200 | 36″ -48″ (1215) | |
Y32 | Y32- P450 | 32 | 450 | 255 | 500- 800 | 20″ -32” (800) |
Y32- P600 | 32 | 600 | 300 | 800- 1000 | 32″ -36” | |
Y32- P800 | 32 | 800 | 333 | 1050- 1200 | 36″ -48″ |
We promise you quality and we strive to match our Indian products to international standards. We want to make a modern India, a better India and a cashless India.